Coverage report: 88%

Files Functions Classes

coverage.py v7.15.1, created at 2026-07-13 09:46 +0000

      Statements   Branches   Total
File function   coverage statements missing excluded   coverage branches partial   coverage
extra_codeowners/app.py create_app.lifespan   88% 49 6 0   75% 20 5   84%
extra_codeowners/app.py create_app.index   0% 1 1 0   100% 0 0   0%
extra_codeowners/app.py create_app.metrics   0% 1 1 0   100% 0 0   0%
extra_codeowners/app.py create_app.github_webhook   88% 58 7 0   77% 22 5   85%
extra_codeowners/app.py create_app.setup_callback   62% 8 3 0   50% 2 1   60%
extra_codeowners/cli.py serve   100% 9 0 0   50% 6 3   80%
extra_codeowners/cli.py validate_policy   100% 8 0 0   67% 6 2   86%
extra_codeowners/cli.py main   0% 1 1 0   100% 0 0   0%
extra_codeowners/codeowners.py validate_pattern   72% 18 5 0   64% 14 5   69%
extra_codeowners/codeowners.py _pattern_regex   93% 29 2 0   86% 14 2   91%
extra_codeowners/codeowners.py CodeownersRule.matches   0% 2 2 0   100% 0 0   0%
extra_codeowners/codeowners.py _split_line   100% 18 0 0   80% 10 2   93%
extra_codeowners/codeowners.py parse_codeowners   97% 37 1 0   93% 14 1   96%
extra_codeowners/database.py normalize_repository_full_name   67% 3 1 0   50% 2 1   60%
extra_codeowners/database.py QueueStore.__init__   93% 15 1 0   83% 6 1   90%
extra_codeowners/database.py QueueStore.initialize   83% 6 1 0   50% 2 1   75%
extra_codeowners/database.py QueueStore._initialize_guarded   90% 21 2 0   88% 8 1   90%
extra_codeowners/database.py QueueStore.validate_schema   79% 14 3 0   62% 8 3   73%
extra_codeowners/database.py QueueStore.release_check_write_guard   69% 13 4 2   50% 2 1   67%
extra_codeowners/database.py QueueStore.enqueue   62% 8 3 0   50% 2 1   60%
extra_codeowners/database.py QueueStore.enqueue_if_absent   73% 11 3 0   75% 4 1   73%
extra_codeowners/database.py QueueStore._bump_authority_epoch_in_session   100% 4 0 0   50% 2 1   83%
extra_codeowners/database.py QueueStore.accept_delivery   96% 24 1 0   93% 14 1   95%
extra_codeowners/database.py QueueStore.enqueue_authority   62% 8 3 0   50% 2 1   60%
extra_codeowners/database.py QueueStore.is_current_claim   90% 10 1 0   50% 4 2   79%
extra_codeowners/database.py QueueStore.claim   85% 13 2 2   67% 6 2   79%
extra_codeowners/database.py QueueStore.claim_authority   85% 13 2 2   67% 6 2   79%
extra_codeowners/database.py QueueStore.renew_authority_claim   0% 3 3 0   100% 0 0   0%
extra_codeowners/database.py QueueStore.fail_authority   80% 5 1 0   50% 2 1   71%
extra_codeowners/database.py QueueStore.defer_authority   86% 7 1 0   50% 2 1   78%
extra_codeowners/database.py QueueStore.fail   80% 5 1 0   50% 2 1   71%
extra_codeowners/database.py QueueStore.acquire_service_lease   94% 16 1 0   83% 6 1   91%
extra_codeowners/database.py QueueStore.requeue_dead   85% 13 2 0   75% 4 1   82%
extra_codeowners/database.py QueueStore.record_audit   50% 8 4 0   50% 2 1   50%
extra_codeowners/database.py QueueStore.database_available   78% 9 2 0   100% 2 0   82%
extra_codeowners/evaluator.py latest_opinionated_reviews   100% 10 0 0   83% 6 1   94%
extra_codeowners/evaluator.py evaluate   100% 72 0 0   97% 30 1   99%
extra_codeowners/github.py GitHubClient._authenticated_response   100% 13 0 1   83% 6 1   95%
extra_codeowners/github.py GitHubClient._authenticated_streaming_response   100% 10 0 1   75% 4 1   93%
extra_codeowners/github.py GitHubClient._bounded_error_response   100% 10 0 0   83% 6 1   94%
extra_codeowners/github.py GitHubClient._response_message   100% 8 0 0   50% 2 1   90%
extra_codeowners/github.py GitHubClient.get_pull_files   80% 5 1 0   50% 2 1   71%
extra_codeowners/github.py GitHubClient.upsert_check_run   96% 27 1 0   89% 18 2   93%
extra_codeowners/logging.py configure_logging   83% 6 1 0   50% 2 1   75%
extra_codeowners/manifest.py ManifestService.__init__   78% 9 2 0   75% 4 1   77%
extra_codeowners/manifest.py ManifestService.exchange   86% 14 2 0   83% 6 1   85%
extra_codeowners/models.py _visible_text   85% 13 2 0   80% 10 2   83%
extra_codeowners/models.py normalize_owner   75% 8 2 0   75% 4 1   75%
extra_codeowners/models.py normalize_repository_path   73% 11 3 0   62% 8 3   68%
extra_codeowners/models.py _normalize_pattern   67% 6 2 0   50% 4 2   60%
extra_codeowners/models.py _normalize_label   75% 4 1 0   50% 2 1   67%
extra_codeowners/models.py EnrolledApplication.validate_slug   75% 4 1 0   50% 2 1   67%
extra_codeowners/models.py OrganizationPolicy.normalize_app_aliases   73% 11 3 0   62% 8 3   68%
extra_codeowners/models.py OrganizationPolicy.identities_are_unique   86% 14 2 0   75% 8 2   82%
extra_codeowners/models.py Delegation.normalize_app   75% 4 1 0   50% 2 1   67%
extra_codeowners/models.py Delegation.validate_paths   67% 3 1 0   50% 2 1   60%
extra_codeowners/models.py Delegation.normalize_for_owners   86% 7 1 0   75% 4 1   82%
extra_codeowners/models.py Delegation.validate_for_owners   71% 7 2 0   67% 6 2   69%
extra_codeowners/models.py Delegation.normalize_labels   67% 3 1 0   50% 2 1   60%
extra_codeowners/models.py RepositoryPolicy.delegation_complexity_is_bounded   67% 3 1 0   50% 2 1   60%
extra_codeowners/models.py ChangedFile.rename_has_previous_path   71% 7 2 0   67% 6 2   69%
extra_codeowners/models.py ReviewActor.validate_login   75% 4 1 0   50% 2 1   67%
extra_codeowners/models.py ReviewActor.normalize_app_slug   67% 6 2 0   50% 4 2   60%
extra_codeowners/models.py ReviewActor.normalize_owner_aliases   67% 3 1 0   50% 2 1   60%
extra_codeowners/models.py ReviewActor.validate_kind_fields   75% 8 2 0   75% 8 2   75%
extra_codeowners/models.py PullRequestReview.validate_commit_sha   67% 6 2 0   50% 4 2   60%
extra_codeowners/models.py EvaluationOptions.validate_repository_policy_path   75% 4 1 0   50% 2 1   67%
extra_codeowners/models.py EvaluationInput.validate_head_sha   75% 4 1 0   50% 2 1   67%
extra_codeowners/models.py EvaluationInput.normalize_input_labels   67% 3 1 0   50% 2 1   60%
extra_codeowners/models.py EvaluationResult.passed   0% 1 1 0   100% 0 0   0%
extra_codeowners/policy.py compile_policy   93% 27 2 0   100% 12 0   95%
extra_codeowners/service.py _required_object   50% 4 2 0   50% 2 1   50%
extra_codeowners/service.py _required_string   50% 4 2 0   50% 2 1   50%
extra_codeowners/service.py _required_nonnegative_int   50% 4 2 0   50% 2 1   50%
extra_codeowners/service.py EvaluationService._check_write_guard   54% 13 6 0   50% 2 1   53%
extra_codeowners/service.py EvaluationService._authority_publish_guard   54% 13 6 0   50% 2 1   53%
extra_codeowners/service.py EvaluationService._release_abandoned_guard   0% 6 6 0   0% 2 0   0%
extra_codeowners/service.py EvaluationService._validated_apps   92% 12 1 0   83% 6 1   89%
extra_codeowners/service.py EvaluationService._reviews   83% 59 10 0   73% 26 7   80%
extra_codeowners/service.py EvaluationService._evaluate_current   72% 46 13 0   79% 14 3   73%
extra_codeowners/service.py EvaluationService.invalidate_for_trigger   81% 21 4 0   60% 10 4   74%
extra_codeowners/service.py EvaluationService._head_is_unique_to_pull   100% 10 0 0   75% 4 1   93%
extra_codeowners/service.py EvaluationService.evaluate_job   86% 85 12 0   72% 40 11   82%
extra_codeowners/service.py Worker._renew_lease   33% 15 10 0   25% 4 1   32%
extra_codeowners/service.py Worker._process   94% 18 1 0   100% 0 0   94%
extra_codeowners/service.py Worker._renew_authority_lease   45% 11 6 0   25% 4 1   40%
extra_codeowners/service.py Worker._execute_authority   94% 36 2 0   92% 24 2   93%
extra_codeowners/service.py Worker._process_authority   93% 14 1 0   100% 0 0   93%
extra_codeowners/service.py Worker.run   68% 19 6 0   88% 8 1   74%
extra_codeowners/service.py Reconciler._renew_lease   29% 17 12 0   25% 4 1   29%
extra_codeowners/service.py Reconciler.reconcile_once   91% 11 1 0   50% 2 1   85%
extra_codeowners/service.py Reconciler._reconcile_owned   71% 31 9 0   65% 20 7   69%
extra_codeowners/service.py Reconciler.run   73% 11 3 0   100% 2 0   77%
extra_codeowners/settings.py Settings.validate_org_config_repository   75% 4 1 0   50% 2 1   67%
extra_codeowners/settings.py Settings.validate_policy_path   75% 4 1 0   50% 2 1   67%
extra_codeowners/settings.py Settings.validate_check_name   75% 4 1 0   50% 2 1   67%
extra_codeowners/settings.py Settings.validate_secret_sources   82% 22 4 0   88% 16 2   84%
extra_codeowners/settings.py Settings._read_secret   80% 10 2 0   62% 8 3   72%
extra_codeowners/settings.py Settings.validate_for_service   74% 27 7 0   83% 12 2   77%
extra_codeowners/webhooks.py verify_webhook   93% 29 2 0   93% 14 1   93%
extra_codeowners/webhooks.py _positive_int   50% 4 2 0   50% 2 1   50%
extra_codeowners/webhooks.py _repository_name   62% 8 3 0   50% 4 2   58%
extra_codeowners/webhooks.py _installation_id   60% 5 2 0   50% 2 1   57%
extra_codeowners/webhooks.py _pull_request_job   75% 8 2 0   50% 2 1   70%
extra_codeowners/webhooks.py _push_authority_job   81% 42 8 0   75% 24 6   79%
extra_codeowners/webhooks.py evaluation_job   90% 68 7 0   82% 50 9   86%
Total     90% 2828 274 9   80% 894 175   88%

No items found using the specified filter.

123 functions skipped due to complete coverage.