Coverage report: 88%
Files Functions Classes
coverage.py v7.15.1, created at 2026-07-13 09:46 +0000
| Statements | Branches | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| File | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| extra_codeowners/app.py | 90% | 189 | 18 | 0 | 77% | 48 | 11 | 88% | |||
| extra_codeowners/cli.py | 98% | 52 | 1 | 0 | 58% | 12 | 5 | 91% | |||
| extra_codeowners/codeowners.py | 94% | 154 | 10 | 0 | 82% | 56 | 10 | 90% | |||
| extra_codeowners/database.py | 92% | 514 | 42 | 6 | 78% | 116 | 25 | 89% | |||
| extra_codeowners/evaluator.py | 100% | 133 | 0 | 0 | 97% | 58 | 2 | 99% | |||
| extra_codeowners/github.py | 99% | 336 | 2 | 3 | 94% | 116 | 7 | 98% | |||
| extra_codeowners/logging.py | 91% | 11 | 1 | 0 | 50% | 2 | 1 | 85% | |||
| extra_codeowners/manifest.py | 94% | 62 | 4 | 0 | 83% | 12 | 2 | 92% | |||
| extra_codeowners/models.py | 90% | 385 | 37 | 0 | 71% | 120 | 35 | 86% | |||
| extra_codeowners/policy.py | 98% | 95 | 2 | 0 | 100% | 24 | 0 | 98% | |||
| extra_codeowners/service.py | 80% | 571 | 115 | 0 | 72% | 190 | 46 | 78% | |||
| extra_codeowners/settings.py | 88% | 137 | 16 | 0 | 76% | 42 | 10 | 85% | |||
| extra_codeowners/webhooks.py | 86% | 189 | 26 | 0 | 79% | 98 | 21 | 84% | |||
| Total | 90% | 2842 | 274 | 11 | 80% | 894 | 175 | 88% | |||
No items found using the specified filter.
2 files skipped due to complete coverage.